| 000 | 00637nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20260928105602.0 | ||
| 008 | 260928b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789699508509 (hbk) | ||
| 040 | _cUE-CL | ||
| 082 |
_a912.549 _bM396 |
||
| 100 | _aMasud, Omer Muhammad | ||
| 245 |
_aUrban atlas of the Punjab _c/ Muhammad Omer Masud |
||
| 260 |
_aPunjab : _bThe Urban Unit, Planning & Development Board, |
||
| 300 | _a214 p. | ||
| 505 | _a1. Spatial lens of Punjab 2. Exploring landcover change dynamics 3. Urban expansion 4. Cities profile | ||
| 546 | _aEnglish | ||
| 650 | _aGeography--Urban--Atlas--Punjab | ||
| 942 | _cBK | ||
| 999 |
_c28505 _d28504 |
||