| 000 | 00670nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20260928101309.0 | ||
| 008 | 260928b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789699508523 (pbk) | ||
| 040 | _cUE-CL | ||
| 082 |
_a330.954 _bL6139 |
||
| 100 | _aLiaqat, Ayesha ed. | ||
| 245 |
_aPunjab district : Socio-economic atlas _cEdited by Ayesha Liaqat |
||
| 260 |
_aPunjab : _bThe Urban Unit, Planning & Development Board, |
||
| 300 | _a71 p. | ||
| 505 | _a1. Attock 2. Bahawalnagar 3. Bahawalpur 4. Bhakkar 5. Chakwal | ||
| 546 | _aEnglish | ||
| 650 | _aEconomics--Punjab--District--Socio-Economic--Atlas | ||
| 700 | _aBhatti, Arslan Memoona ed. | ||
| 942 | _cBK | ||
| 999 |
_c28504 _d28503 |
||