| 000 | 00747nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20260820145400.0 | ||
| 008 | 260820b |||||||| |||| 00| 0 eng d | ||
| 020 | _a(hbk) | ||
| 040 | _cUE-CL | ||
| 082 | _2583.79 | ||
| 100 |
_aSheeraz Usman, _bPhd Botany, _c2023-2026 _dSupervised by Dr. Zahra Noreen |
||
| 245 |
_aEvaluating the potential of melatonin nancomposites on the growth and phsycology of solanum l. exposed to heavy metal stress _c/ Sheeraz Usman |
||
| 260 |
_aLahore : _bDepartment of Botany,Division of Science and Technology,Universty of Education Lahore, _c2026 |
||
| 300 | _a167 p. | ||
| 546 | _aEnglish | ||
| 650 | _aEvaluating--Potential--Nanocomposites--Growth--Physiology--Solanum--Lycopersicum--Exposed--Metal | ||
| 942 | _cTH | ||
| 999 |
_c27614 _d27613 |
||