| 000 | 00686nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20260618115751.0 | ||
| 008 | 260618b |||||||| |||| 00| 0 eng d | ||
| 040 | _cUE-CL, | ||
| 082 |
_a580.1 _bT249 |
||
| 100 |
_aShanza Shabbir, _bMS Botany, _c2023-2025, _dSupervised by Dr. Muhammad Arfan. |
||
| 245 |
_aTemporal assessment of crop cultivation area changes in relation to climatic factors in Vehari, Pakistan _c/ Shanza Shabbir |
||
| 260 |
_aVehari : _bDepartment of Botany, University of Education Lahore, Vehari Campus, _c2025 |
||
| 300 | _a97 p. | ||
| 546 | _aEnglish | ||
| 650 | _aTemporal--Assessment--Crop--Cultivation--Area--Changes--Relation--Climatic--Factors | ||
| 942 | _cTH | ||
| 999 |
_c27507 _d27506 |
||