| 000 | 00687nam a2200169 4500 | ||
|---|---|---|---|
| 005 | 20260618113812.0 | ||
| 008 | 260618b |||||||| |||| 00| 0 eng d | ||
| 040 | _cUE-CL | ||
| 082 |
_a583.4 _bF713 |
||
| 100 |
_aAliza Zainab, _bMS Botany, _c2023-2025, _dSupervised by Dr. Fatima Batool |
||
| 245 |
_aFoliar application of aspartic acid on growth and biochemical attributes of pea (pisum sativum L.) under salinity _c/ Aliza Zainab |
||
| 260 |
_aVehari : _bDepartment of Botany, University of Education Lahore, Vehari Campus, _c2025 |
||
| 300 | _a77 p. | ||
| 546 | _aEnglish | ||
| 650 | _aFoliar--Application--Aspartic--Biochamical--Attributes--(pisum sativum L.)--Salinity | ||
| 942 | _cTH | ||
| 999 |
_c27506 _d27505 |
||