| 000 | 00671nam a2200169 4500 | ||
|---|---|---|---|
| 005 | 20260618103930.0 | ||
| 008 | 260618b |||||||| |||| 00| 0 eng d | ||
| 040 | _cUE-CL | ||
| 082 |
_a583.3 _bIm71 |
||
| 100 |
_aIqra Falak Sher, _bMS Botany, _c2023-2025. _dSupervised by Dr. Sahar Mumtaz |
||
| 245 |
_aImpact of aspartic acid on morpho-physiological parameters in black mustard (brassica nigra L.) under salt stress _c/ Iqra Falak Sher |
||
| 260 |
_aVehari : _bDepartment of Botany, University of Education, Vehari Campus. _c2025. |
||
| 300 | _a82 p. | ||
| 546 | _aEnglish | ||
| 650 | _aImpact--Aspartic Acid--Morpho--Physiological--Parameters--Salt Stress | ||
| 942 | _cTH | ||
| 999 |
_c27486 _d27485 |
||