| 000 | 00664nam a2200169 4500 | ||
|---|---|---|---|
| 005 | 20260618100454.0 | ||
| 008 | 260618b |||||||| |||| 00| 0 eng d | ||
| 040 | _cUE-CL | ||
| 082 |
_a583.7 _bEv132 |
||
| 100 |
_aAleesha Javaid, _bMS Botany, _c2023-2025. _dSupervised by Dr. Tasveer Zahra Naqvi |
||
| 245 |
_aEvaluation of antioxidant rich plant extract from solanum nigrum L. and albizzia lebbeck L. benth _c/ Aleesha Javaid |
||
| 260 |
_aVehari : _bDepartment of Botany, University of Education, Vehari Campus. _c2025. |
||
| 300 | _a110 p. | ||
| 546 | _aEnglish | ||
| 650 | _aEvaluation--Antioxidation--Solanum nigrum L.--Albizzia lebbeck L. benth | ||
| 942 | _cTH | ||
| 999 |
_c27473 _d27472 |
||