| 000 | 00664nam a2200169 4500 | ||
|---|---|---|---|
| 005 | 20260618100119.0 | ||
| 008 | 260618b |||||||| |||| 00| 0 eng d | ||
| 040 | _cUE-CL | ||
| 082 |
_a580 _bAn139 |
||
| 100 |
_aAmna Naseem, _bMS Botany, _c2023-2025. _dSupervised by Dr. Muhammad Arfan |
||
| 245 |
_aAnalyzing temporal dynamics of crops cultivation areas in response to climatic parameters in Multan, Pakistan _c/ Amna Naseem |
||
| 260 |
_aVehari : _bDepartment of Botany, University of Education, Vehari Campus. _c2025. |
||
| 300 | _a84 p. | ||
| 546 | _aEnglish | ||
| 650 | _aAnalyzing Temporal Dynamics--Crops Cultivation Areas--Climatic Parameters | ||
| 942 | _cTH | ||
| 999 |
_c27471 _d27470 |
||