| 000 | 00668nam a2200169 4500 | ||
|---|---|---|---|
| 005 | 20260618094234.0 | ||
| 008 | 260618b |||||||| |||| 00| 0 eng d | ||
| 040 | _cUE-CL | ||
| 082 |
_a583 _bIm71 |
||
| 100 |
_aAnfal Waris, _bMS Botany, _c2023-2025. _dSupervised by Dr. Sadia Zafar |
||
| 245 |
_aImpact of magnesium oxide nanoparticles on physiological attributes of chickpea under drought stress _c/ Anfal Waris |
||
| 260 |
_aFaisalabad : _bDepartment of Botany, University of Education, Faisalabad Campus. _c2025. |
||
| 300 | _a88 p. | ||
| 546 | _aEnglish | ||
| 650 | _aMagnesium Oxide--Nanoparticles--Physiological Attributes--Chickpea--Drought Stress | ||
| 942 | _cTH | ||
| 999 |
_c27459 _d27458 |
||