| 000 | 00619nam a2200169 4500 | ||
|---|---|---|---|
| 005 | 20260618092655.0 | ||
| 008 | 260618b |||||||| |||| 00| 0 eng d | ||
| 040 | _cUE-CL | ||
| 082 |
_a581.4 _bEf361 |
||
| 100 |
_aAmna Bibi, _bMS Botany, _c2023-2025. _dSupervised by Dr. Umair Ashraf |
||
| 245 |
_aEffect of thiourea application on the performance of rice under drought stress _c/ Amna Bibi |
||
| 260 |
_aFaisalabad : _bDepartment of Botany, University of Education, Faisalabad Campus. _c2025. |
||
| 300 | _a140 p. | ||
| 546 | _aEnglish | ||
| 650 | _aThiourea Application--Performance--Rice-Drought Stress | ||
| 942 | _cTH | ||
| 999 |
_c27450 _d27449 |
||