| 000 | 00634nam a2200169 4500 | ||
|---|---|---|---|
| 005 | 20260618084328.0 | ||
| 008 | 260618b |||||||| |||| 00| 0 eng d | ||
| 040 | _cUE-CL | ||
| 082 |
_a583.2 _bEf361 |
||
| 100 |
_aSandila Fatima, _bMS Botany, _c2023-2025. _dSupervised by Dr. Rabia Ghaffar |
||
| 245 |
_aEffect of selected organic fertilizers on the growth of chickpea under salt stress _c/ Sandila Fatima |
||
| 260 |
_aLahore : _bDepartment of Botany, University of Education, Bank Road Campus. _c2025. |
||
| 300 | _a98 p. | ||
| 546 | _aEnglish | ||
| 650 | _aDelected Organic--Fertilizers--Growth--Chickpea--Salt Stress | ||
| 942 | _cTH | ||
| 999 |
_c27425 _d27424 |
||