| 000 | 00613nam a2200169 4500 | ||
|---|---|---|---|
| 005 | 20260611092855.0 | ||
| 008 | 260611b |||||||| |||| 00| 0 eng d | ||
| 040 | _cUE-CL | ||
| 082 |
_a546.43 _bP5664 |
||
| 100 |
_aJaveria Akram, _bMS Chemistry, _c2023-2025. _dSupervised by Dr. Muhammad Atif |
||
| 245 |
_aPhotochemical synthesis and characterzation of Cu-Eucalyptol MOF _c/ Javeria Akram |
||
| 260 |
_aVehari , _bDepartment of Chemistry, Vehari Campus, University of Education, _c2025 |
||
| 300 | _a76 p. | ||
| 546 | _aEnglish | ||
| 650 | _aPhotochemical Synthesis--Characterization--Eucalytol MOF | ||
| 942 | _cTH | ||
| 999 |
_c27183 _d27182 |
||