| 000 | 00678nam a2200169 4500 | ||
|---|---|---|---|
| 005 | 20260611092326.0 | ||
| 008 | 260611b |||||||| |||| 00| 0 eng d | ||
| 040 | _cUE-CL | ||
| 082 |
_a547.84 _bSt894 |
||
| 100 |
_aHumera Iqbal, _bMS Chemistry, _c2023-2025. _dSupervised by Dr. Muhammad Atif |
||
| 245 |
_aStructural characterization of matrix filler interactions in bio-based magnetically detachable epoxy adhesive _c/ Humera Iqbal |
||
| 260 |
_aVehari , _bDepartment of Chemistry, Vehari Campus, University of Education, _c2025 |
||
| 300 | _a77 p. | ||
| 546 | _aEnglish | ||
| 650 | _aStructure Characterization--Matrix Filler Interaction--Magnetically detachable | ||
| 942 | _cTH | ||
| 999 |
_c27181 _d27180 |
||