| 000 | 00660nam a2200169 4500 | ||
|---|---|---|---|
| 005 | 20260611090259.0 | ||
| 008 | 260611b |||||||| |||| 00| 0 eng d | ||
| 040 | _cUE-CL | ||
| 082 |
_a546.7 _bC7392 |
||
| 100 |
_aSana Qaisar, _bMS CHemistry, _c2023-2025. _dSupervised by Dr. Yasir Altaf |
||
| 245 |
_aComputational insight into optical and thermoelectric properties of silver based half heuslers _c/ Sana Qaisar |
||
| 260 |
_aJauharabad , _bDepartment of Chemistry, Jauharabad Campus, University of Education, _c2025 |
||
| 300 | _a96 p. | ||
| 546 | _aEnglish | ||
| 650 | _aComputational Insight--Optical--Thermoelectric Properties--Half Heuslers | ||
| 942 | _cTH | ||
| 999 |
_c27170 _d27169 |
||