| 000 | 00670nam a2200169 4500 | ||
|---|---|---|---|
| 005 | 20260611085306.0 | ||
| 008 | 260611b |||||||| |||| 00| 0 eng d | ||
| 040 | _cUE-CL | ||
| 082 |
_a546.1 _bC7392 |
||
| 100 |
_aMuqaddas Ijaz, _bMS CHemistry, _c2023-2025. _dSupervised by Dr. Yasir Altaf |
||
| 245 |
_aComputational study of structure and electrinic properties of aluminum-doped selenium clusters _c/ Muqaddas Ijaz |
||
| 260 |
_aJauharabad , _bDepartment of Chemistry, Jauharabad Campus, University of Education, _c2025 |
||
| 300 | _a100 p. | ||
| 546 | _aEnglish | ||
| 650 | _aComputational Study--Electronic Properties--Aluminum doped--Selenium Clusters | ||
| 942 | _cTH | ||
| 999 |
_c27163 _d27162 |
||