| 000 | 01184nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20260604170421.0 | ||
| 008 | 260604b |||||||| |||| 00| 0 eng d | ||
| 020 | _a(pbk) | ||
| 040 | _cUE-CL | ||
| 082 |
_a823.914 _bM2231 |
||
| 100 | _aMaclean, Alistair | ||
| 245 |
_aNight without end _c/ Alistair Maclean |
||
| 260 |
_aLondon : _bFontana/Collins, _c1959 |
||
| 300 | _a221 p. | ||
| 505 | _a1. Monday midnight ................................ Page 7 2. Monday 1 a.m.—2 a.m. ........................... 21 3. Monday 2 a.m.—3 a.m. ........................... 38 4. Monday 6 a.m.—6 p.m. ........................... 58 5. Monday 6 p.m.—7 p.m. ........................... 76 6. Monday 7 p.m.—tuesday 7 a.m. ................. 93 7. Tuesday 7 a.m.—tuesday midnight ............. 110 8. Wednesday 4 a.m.—8 p.m. ........................ 125 9. Wednesday 8 p.m.—thursday 4 p.m. ............ 143 10. Thursday 4 p.m.—friday 6 p.m. ................ 160 11. Friday 6 p.m.—saturday 12.15 p.m. ............ 182 12. Saturday 12.15 p.m.—12.30 p.m. ............... 206 | ||
| 546 | _aEnglish | ||
| 650 | _aNight--Without--End | ||
| 942 | _cBK | ||
| 999 |
_c26913 _d26912 |
||