| 000 | 01238nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20260513125740.0 | ||
| 008 | 260513b |||||||| |||| 00| 0 eng d | ||
| 020 | _a(pbk) | ||
| 040 | _cUE-CL | ||
| 082 |
_a133.1 _bT985 |
||
| 100 | _aTyrrell, G. H. M. | ||
| 245 |
_aApparitions _c/ G. H. M. Tyrrell |
||
| 260 |
_aNew York: _bCollier Books, _c1963 |
||
| 300 | _a192 p. | ||
| 505 | _aI THE CENSUS OF HALLUCINATIONS 1. Value of the Evidence 2. The "Faggot" Theory 3. The Cases Form a Natural Group 4. Crisis-cases and Chance-coincidence 5. Classes of Apparitions 6. Theories Held by Gurney and Myers 7. Gurney's Theory 8. Myers's Theory II CHARACTERISTICS OF APPARITIONS 1. Spatial Presentation 2. Non-physical Character 3. Imitation of Normal Perception 4. Additional Features 5. Collective Percipience 6. Feeling of Cold 7. Other Subjective Feelings 8. The Participation of Animals in Telepathy 9. The "Perfect Apparition" 10. Bearing of the "Perfect Apparition" on the Value of the Evidence III THEORY OF APPARITIONS 1. Normal Sense-perception 2. Illusions and Hallucinations 3. Theory of Apparitions | ||
| 546 | _aEnglish | ||
| 650 | _aApparitions | ||
| 942 | _cBK | ||
| 999 |
_c26504 _d26503 |
||