| 000 | 00553nam a22002057a 4500 | ||
|---|---|---|---|
| 005 | 20260304110329.0 | ||
| 008 | 260304b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0716723964(hbk) | ||
| 040 | _cUE-CL | ||
| 082 |
_a520.1 _bP44259 |
||
| 100 | _aPETERSON IVARS | ||
| 245 |
_aNewton's Clock _c/ IVARS PETERSON |
||
| 260 |
_anew york _bW.H Freeman and Company _c1993 |
||
| 300 | _a317 | ||
| 520 | _aChaos in the Clockwork Time pieces Band Gaps | ||
| 546 | _aEnglish | ||
| 650 | _aChaosinthesolarsystem | ||
| 700 | _aIVARS PETERSON | ||
| 942 | _cBK | ||
| 999 |
_c25874 _d25873 |
||