| 000 | 00656nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20251224163345.0 | ||
| 008 | 251224b |||||||| |||| 00| 0 eng d | ||
| 020 | _a(hbk) | ||
| 082 |
_a546.3 _bA11 |
||
| 100 |
_aAmna Akbar, _bMS Chemistry, _c2022-2024, _dSupervised by Dr. Yasir Altaf |
||
| 245 |
_aA comparative study on heavy metals detection in drinking water from various locations of district khushab _c/ Amna Akbar |
||
| 260 |
_aJauharabad: _bDepartment of Chemistry, Jauharabad Campus, University of Education, Lahore _c2024 |
||
| 300 | _a87 p. | ||
| 546 | _aEnglish | ||
| 650 | _aHeavy --Metals --Drinking --Water --District --Khushab | ||
| 942 | _cTH | ||
| 999 |
_c25670 _d25669 |
||