| 000 | 00687nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20251223180703.0 | ||
| 008 | 251223b |||||||| |||| 00| 0 eng d | ||
| 020 | _a(hbk) | ||
| 082 |
_a511.322 _bEv132 |
||
| 100 |
_aSadia Ghias, _bMS Mathematics, _c2022-2024, _dSupervised by Dr. Samina Mazhar |
||
| 245 |
_aEvaluation of development index of various cities of pakistan through fuzzy inference system _c/ Sadia Ghias |
||
| 260 |
_aLahore: _bDepartment of Mathematics, Bank Road Campus, University of Education, Lahore _c2024 |
||
| 300 | _a80 p. | ||
| 546 | _aEnglish | ||
| 650 | _aEvaluation -- Development --Index --Various --Cities --Pakistan --Fuzzy --Inference --System | ||
| 942 | _cTH | ||
| 999 |
_c25620 _d25619 |
||