| 000 | 00651nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20251222105726.0 | ||
| 008 | 251222b |||||||| |||| 00| 0 eng d | ||
| 020 | _a(hbk) | ||
| 082 |
_a547.7 _bEn211 |
||
| 100 |
_aNida Noor, _bMS Chemistry, _c2022-2024, _dSupervised by Dr. Riaz Hussain |
||
| 245 |
_aEnd-capped group modification of benzotriazole based organic solar cells using DFT approach _c/ Nida Noor |
||
| 260 |
_aDera Ghazi Khan: _bDepartment of Chemistry, DG Khan Campus, University of Education, Lahore _c2024 |
||
| 300 | _a90 p. | ||
| 546 | _aEnglish | ||
| 650 | _aEnd--Capped--Benzotriazole--Organic Solar cells--DFT approach | ||
| 942 | _cTH | ||
| 999 |
_c25541 _d25540 |
||