| 000 | 00717nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20251222091236.0 | ||
| 008 | 251222b |||||||| |||| 00| 0 eng d | ||
| 020 | _a(hbk) | ||
| 082 |
_a530.41 _bSt894 |
||
| 100 |
_aMuhammad Adnan, _bMS Physics, _c2021-2023, _dSupervised by Dr. Rabia Yasmin Khosa |
||
| 245 |
_aStructural mechanical and optoelectronic properties of lanthanum doped tellurium oxide using density functional theory _c/ Muhammad Adnan |
||
| 260 |
_aDera Ghazi Khan: _bDepartment of Physics, DG Khan Campus, University of Education, Lahore _c2023 |
||
| 300 | _a93 p. | ||
| 546 | _aEnglish | ||
| 650 | _aStructural--Mechanical--optoelectronic--lanthanum--tellurium oxide--Density--Functional | ||
| 942 | _cTH | ||
| 999 |
_c25519 _d25518 |
||