| 000 | 00723nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20251219164227.0 | ||
| 008 | 251219b |||||||| |||| 00| 0 eng d | ||
| 020 | _a(hbk) | ||
| 082 |
_a519.6 _bN9174 |
||
| 100 |
_aHabiba Bint E Shabbir, _bMS Mathematics, _c2023-2025, _dSupervised by Dr. Hammad Khalil |
||
| 245 |
_aNumerical approach to study the dynamics of tumor growth model and understanding the impact of virotherapy treatment _c/ Habiba Bint E Shabbir |
||
| 260 |
_aAttock: _bDepartment of Mathematics, Attock Campus, University of Education, Lahore _c2025 |
||
| 300 | _a75 p. | ||
| 546 | _aEnglish | ||
| 650 | _aNumerical-- Approach --Dynamics --Tumor --Growth Model --Impact --Virotherapy --Treatment | ||
| 942 | _cTH | ||
| 999 |
_c25492 _d25491 |
||