| 000 | 00603nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20251219160852.0 | ||
| 008 | 251219b |||||||| |||| 00| 0 eng d | ||
| 020 | _a(hbk) | ||
| 082 |
_a511.32 _bN8573 |
||
| 100 |
_aAsifa Zahoor, _bMS Mathematics, _c2023-2025, _dSupervised by Dr. Waheed Ahmad Khan |
||
| 245 |
_aNovel concepts of interval-valued fermatean fuzzy graphs _c/ Asifa Zahoor |
||
| 260 |
_aAttock: _bDepartment of Mathematics, Attock Campus, University of Education, Lahore _c2025 |
||
| 300 | _a66 p. | ||
| 546 | _aEnglish | ||
| 650 | _aInterval-Valued --Fermatean --Fuzzy Graphs | ||
| 942 | _cTH | ||
| 999 |
_c25483 _d25482 |
||