| 000 | 00731nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20251218171038.0 | ||
| 008 | 251218b |||||||| |||| 00| 0 eng d | ||
| 020 | _a(hbk) | ||
| 082 |
_a373.134 _bEf361 |
||
| 100 |
_aSyed Kazam Hussain, _bM.Phil Education, _c2023-2025, _dSupervised by Dr. Saeed Ullah |
||
| 245 |
_aEffect of teaching physics with laboratory cum demonstraion method on the academic achievement of secondary school students _c/ Syed Kazam Hussain |
||
| 260 |
_aVehari: _bDepartment of Education, Vehari Campus, University of Education, Lahore _c2025 |
||
| 300 | _a139 p. | ||
| 546 | _aEnglish | ||
| 650 | _aTeaching Physics --Laboratory --Demonstraion --Academic Achievement --Secondary School Students | ||
| 942 | _cTH | ||
| 999 |
_c25449 _d25448 |
||