| 000 | 00794nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20251217174951.0 | ||
| 008 | 251217b |||||||| |||| 00| 0 eng d | ||
| 020 | _a(hbk) | ||
| 082 |
_a530.417 _bT3431 |
||
| 100 |
_aMuhammad Adil Ameer, _bMS Physics, _c2022-2024, _dSupervised by Dr. Ghulam Muhammad Mustafa |
||
| 245 |
_aTheoretical analysis of optoelectronic and magnetic properties of cs2cucrcl6 and cs2cucrbr6 double perovskites by using density functional theory _c/ Muhammad Adil Ameer |
||
| 260 |
_aFaisalabad: _bDepartment of Physics, Faisalabad Campus, University of Education, Lahore _c2024 |
||
| 300 | _a103 p. | ||
| 546 | _aEnglish | ||
| 650 | _aTheoretical Analysis--Optoelectronic --Magnetic Properties --Cs2CuCrCl6 --Cs2CuCrBr6 --Perovskites --Density --Functional | ||
| 942 | _cTH | ||
| 999 |
_c25413 _d25412 |
||