| 000 | 00744nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20251216190046.0 | ||
| 008 | 251216b |||||||| |||| 00| 0 eng d | ||
| 020 | _a(hbk) | ||
| 082 |
_a597.3 _bAn139 |
||
| 100 |
_aMuhammad Khurram Rasheed , _bMS Zoology, _c2022-2024, _dSupervised by Dr. Ahmed Waqas |
||
| 245 |
_aAnalyzing the impact of organic and inorganic fertilizers on chlorella and moina for enhanced live fish feed production _c/ Muhammad Khurram Rasheed |
||
| 260 |
_aMultan: _bDepartment of Zoology, Multan Campus, University of Education, Lahore _c2024 |
||
| 300 | _a83 p. | ||
| 546 | _aEnglish | ||
| 650 | _aAnalyzing --Organic --Inorganic --Fertilizers --Chlorella --Moina --Enhanced --Live --Fish --Feed --Production | ||
| 942 | _cTH | ||
| 999 |
_c25363 _d25362 |
||