| 000 | 00632nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20251209160231.0 | ||
| 008 | 251209b |||||||| |||| 00| 0 eng d | ||
| 020 | _a(hbk) | ||
| 082 |
_a338.19 _bG838 |
||
| 100 |
_aNoreen, _bM.Phil Economics, _c2022-2024, _dSupervised by Dr. Muhammad Naeem |
||
| 245 |
_aGreenhouse gas emissions from agrifood systems: comparison between asia and america _c/Noreen |
||
| 260 |
_aLahore : _bDivision of Management and Administrative Science, University of Education. _c2024 |
||
| 300 | _a115 p. | ||
| 546 | _aEnglish | ||
| 650 | _aGreenhouse Gas --Agrifood Systems: --Asia and America | ||
| 942 | _cTH | ||
| 999 |
_c25171 _d25170 |
||