| 000 | 00632nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20251205175256.0 | ||
| 008 | 251205b |||||||| |||| 00| 0 eng d | ||
| 020 | _a(hbk) | ||
| 082 |
_a372.86 _bA11 |
||
| 100 |
_aMomna Babar, _bM.Phil Education, _c2023-2025, _dSupervised by Dr. Kiran Shehzadi |
||
| 245 |
_aA study of physical activity levels and their correlates among elementary school adolescents in lahore _c/ Momna Babar |
||
| 260 |
_aLahore : _bBank Road Campus, University of Education, Lahore _c2025 |
||
| 300 | _a137 p. | ||
| 546 | _aEnglish | ||
| 650 | _aPhysical Activity Levels--Elementary School --Lahore | ||
| 942 | _cTH | ||
| 999 |
_c25041 _d25040 |
||