| 000 | 00668nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20251205094803.0 | ||
| 008 | 251205b |||||||| |||| 00| 0 eng d | ||
| 020 | _a(hbk) | ||
| 082 |
_a519.5 _bAn1 |
||
| 100 |
_aMahnoor Tahir, _bMS Mathematics, _c2022-2024, _dSupervised by Dr. Ayesha Ikram |
||
| 245 |
_aAn investigation of holographic dark energy models via cosmographic parameters in anisotropic universe _c/ Mahnoor Tahir |
||
| 260 |
_aLahore : _bDepartment of Mathematics, Bank Road Campus, University of Education, _c2024 |
||
| 300 | _a63 p. | ||
| 546 | _aEnglish | ||
| 650 | _aHolographic Dark Energy--Cosmographic Paraneters--Anisotropic Universe | ||
| 942 | _cTH | ||
| 999 |
_c25006 _d25005 |
||