| 000 | 00636nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20251125142624.0 | ||
| 008 | 251125b |||||||| |||| 00| 0 eng d | ||
| 020 | _a(hbk) | ||
| 082 |
_a591.65 _bP9283 |
||
| 100 |
_aAlina, _bMS Zoology, _c2022-2024, _dSupervised by Dr. Muhammad Latif |
||
| 245 |
_aPrevalence and hematological effects of toxoplasma gondii in common myna (acridotheres tristis) _c/ Alina |
||
| 260 |
_aMultan : _bDepartment of Zoology Multan Campus, University of Education, Lahore _c2024. |
||
| 300 | _axiv, 83 p. | ||
| 546 | _aEnglish | ||
| 650 | _aHematological--Effects--Toxoplasma--Gondii--Common Myna | ||
| 942 | _cTH | ||
| 999 |
_c24893 _d24892 |
||