| 000 | 00664nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20251114103247.0 | ||
| 008 | 251114b |||||||| |||| 00| 0 eng d | ||
| 020 | _a(hbk) | ||
| 082 |
_a583.69 _bSt9468 |
||
| 100 |
_aMuhammad Ahsan, _bMS Botany, _c2023-2025, _dSupervised by Dr. Muhammad Naveed Shahid |
||
| 245 |
_aStudy of antidiabetic potential of euphorbia serpens extract through in vitro and in silico approach _c/ Muhammad Ahsan |
||
| 260 |
_aLahore : _bDivision of Science and Technology, University of Education, _c2025. |
||
| 300 | _a96 p. | ||
| 546 | _aEnglish | ||
| 650 | _aAntidiabetic Potential--Euphorbia Serpens--Vitro--Silico Approach | ||
| 942 | _cTH | ||
| 999 |
_c24868 _d24867 |
||