| 000 | 00592nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20251112183435.0 | ||
| 008 | 251112b |||||||| |||| 00| 0 eng d | ||
| 020 | _a(hbk) | ||
| 082 |
_a535.84 _2Sp319 |
||
| 100 |
_aFaiza Iftikhar, _bMS, Physics _c2023-2025 _dSupervised by Ms. Ambreen Aslam |
||
| 245 |
_aSpectroscopy characterization of mangifera indica health using libs _c/ Faiza Iftikhar |
||
| 260 |
_aFaisalabad : _bFaisalabad Campus, University of Education, Lahore _c2023-2025. |
||
| 300 | _axii, 87p. | ||
| 546 | _aEnglish | ||
| 650 | _aSpectroscopy --Mangifera--Health | ||
| 942 | _cTH | ||
| 999 |
_c24830 _d24829 |
||