| 000 | 00595nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20251112194133.0 | ||
| 008 | 251112b |||||||| |||| 00| 0 eng d | ||
| 020 | _a(hbk) | ||
| 082 |
_a535.84 _bL333 |
||
| 100 |
_aKinza Batool, _bMS, Physics _c2023-2025 _dSupervised by Dr. Zahid Farooq |
||
| 245 |
_aLaser induced breakdown spectroscopy for analysis of diseased oryza sativa _c/ Kinza Batool |
||
| 260 |
_aFaisalabad : _bFaisalabad Campus, University of Education, Lahore _c2023-2025. |
||
| 300 | _axiv, 90p. | ||
| 546 | _aEnglish | ||
| 650 | _aSpectroscopy-- Analysis of Diseased | ||
| 942 | _cTH | ||
| 999 |
_c24829 _d24828 |
||