| 000 | 00661nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20251106170012.0 | ||
| 008 | 251106b |||||||| |||| 00| 0 eng d | ||
| 020 | _a(hbk) | ||
| 040 | _cUE-CL | ||
| 082 |
_a372.7 _bM4204 |
||
| 100 |
_aAmna Zeenat, _bMPhil Education _c2023-2025 _dSupervised by Prof. Dr. Intzar Hussain Butt |
||
| 245 |
_aMathematics achievement of grade 5 students: a comparison of public schools of districts lahore and sukkur _b/ Amna Zeenat |
||
| 260 |
_aLahore : _bDivision of Education, University of Education, _c2025. |
||
| 300 | _axii, 119 p. | ||
| 546 | _aEnglish | ||
| 650 | _aMathematics Achievement--Grade 5 Students | ||
| 942 | _cTH | ||
| 999 |
_c24692 _d24691 |
||