| 000 | 00636nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20251106141542.0 | ||
| 008 | 251106b |||||||| |||| 00| 0 eng d | ||
| 020 | _a(hbk) | ||
| 040 | _cUE-CL | ||
| 082 |
_a539.77 _bF673 |
||
| 100 |
_aTouseef Ahmad, _bMS-Physics _c2023-2025 _dSupervised by Dr. Nouman Amjed |
||
| 245 |
_aFluka simulation-based evaluation of medical radionuclides: rubidium-82 and indium-110 _b/ Touseef Ahmad |
||
| 260 |
_aLahore : _bDivision of Science and Technology, University of Education, _c2025. |
||
| 300 | _axvi, 98 p. | ||
| 546 | _aEnglish | ||
| 650 | _aSimulation-Based--Medical Radionuclides | ||
| 942 | _cTH | ||
| 999 |
_c24679 _d24678 |
||