| 000 | 00710nam a22001817a 4500 | ||
|---|---|---|---|
| 005 | 20251106140446.0 | ||
| 008 | 251106b |||||||| |||| 00| 0 eng d | ||
| 020 | _a(hbk) | ||
| 040 | _cUE-CL | ||
| 082 |
_a538.3 _bD564 |
||
| 100 |
_aAtta Ur Rahman, _bMS-Physics _c2023-2025 _dSupervised by Dr. Muhammad Saeed Akhtar |
||
| 245 |
_aDielectric and magnetic properties of copper doped nickel oxide thin films synthesized by chemical bath deposition _b/ Atta Ur Rahman |
||
| 260 |
_aLahore : _bDivision of Science and Technology, University of Education, _c2025. |
||
| 300 | _axiii, 107 p. | ||
| 546 | _aEnglish | ||
| 650 | _aMagnetic Properties--Copper doped nickel oxide--chemical bath deposition | ||
| 942 | _cTH | ||
| 999 |
_c24677 _d24676 |
||