| 000 | 01195nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20250908124008.0 | ||
| 008 | 250908b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781466673731 (hbk) | ||
| 040 | _cUE-CL | ||
| 082 |
_a681.761 _bT3423 |
||
| 100 | _aTheng Lau Bee | ||
| 245 |
_aAssistive Technologies for Physical and Cognitive Disabilities _b/ Lau Bee Theng |
||
| 260 |
_aUSA , _bMedical Information Science Reference (IGI Global) _c2015. |
||
| 300 | _axvi, 321 p. | ||
| 505 | _a1. Emerging Technology for Neuro-Rehabilitation after stroke: Robotic Exoskeletons and active 2. Depth cameras in AAL environments: Technologies and Real-World applications 3. Supporting communication between people with social orientation impairments using affective 4. Telemedicine program for management and treatment of stress urinary incontinence in women: Design and pilot test. 5. Robotics for Assisting children with physical and cognitive disabilities 6. Assistive system for the workplace: Toward context-Aware Assistance 7. Developing Assustive interventions: Promises and Challenges | ||
| 546 | _aEnglish | ||
| 650 | _aAssistive technologiies--Physical--Cognitive Disabilities | ||
| 942 | _cBK | ||
| 999 |
_c24628 _d24627 |
||