| 000 | 00849nam a22001937a 4500 | ||
|---|---|---|---|
| 005 | 20250827120538.0 | ||
| 008 | 250827b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9788177581805 (pbk) | ||
| 040 | _cUE-CL | ||
| 082 |
_a545 _bM5231 |
||
| 100 | _aMendham j. | ||
| 245 |
_aVogel's texbook of quantitative chemical analysis _c/ J Mendham, R C Denny, J D Barnes, M J K Thomas |
||
| 260 |
_aNew Delhi India : _bPearson Education, _c2000 |
||
| 300 | _a834 p. | ||
| 505 | _a1. Chemical Analysis 2. Solution Reactions: Fundamental theory 3. Common apparatus and basic techniques 4. Statistics: introduction to chemometrics 5. Sampling 6. Separation 7. Thin-layer chromatography 8. Liquide Chromatography 9. Gas Chromatography 10. Trimetric analysis | ||
| 546 | _aEnglish | ||
| 650 | _aChemistry--Quantitative Chemical Anaysis | ||
| 942 | _cBK | ||
| 999 |
_c24607 _d24606 |
||