| 000 | 01076nam a22002177a 4500 | ||
|---|---|---|---|
| 005 | 20250827092356.0 | ||
| 008 | 250826b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781264795673 (pbk) | ||
| 022 | _a1043-9811 | ||
| 040 | _cUE-CL | ||
| 082 |
_a574.192 _bK391 |
||
| 100 | _aKennelly, Peter J. | ||
| 245 |
_aHarper's illustrated biochemistry _c/ Peter J. Kennelly, Kathleen M. Botham, Owen P. McGuinness, Victor W. Rodwell, and P. Anthony Weil. |
||
| 250 | _a32nd ed. | ||
| 260 |
_aNew York : _bMcGraw Hill, _c2023 |
||
| 300 | _ax, 802 p. | ||
| 505 | _a1. Structures & Functions of Proteins & Enzymes 2. Enzymes: Kinetics, Mechanism, Regulation, & Role of Transition Metals 3. Bioenergetics 4. Metabolism of Carbohydrates 5. Metabolism of Lipids 6. Metabolism of Proteins & Amino Acids 7. Structure, Function, & Replication of Informational Macromolecules 8. Biochemistry of Extracellular & Intracellular Communication 9. Special Topics (A) 10. Special Topics (B) 11. Special Topics (C) | ||
| 546 | _aEnglish | ||
| 650 | _aBiochemistry | ||
| 942 | _cBK | ||
| 999 |
_c24596 _d24595 |
||