000 | 00735nam a22002177a 4500 | ||
---|---|---|---|
005 | 20250725115629.0 | ||
008 | 250722b |||||||| |||| 00| 0 eng d | ||
020 | _a(hbk) | ||
082 |
_a378.15 _bR2793 |
||
100 |
_aAamina Shakeel, _bM.Phil. (ELPS), _c2022-2024, _dSupervised by Dr. Ijaz Ahmad Tatlah |
||
245 |
_aRelationship among student's social media usage, academic motivation and achievement at university level _c/ Aamina Shakeel |
||
260 |
_aLahore : _bDivision of Education, University of Education, _c2024 |
||
300 | _ax, 121 p. | ||
546 | _aIn English | ||
650 | _aEducation | ||
650 | _aSocial Media | ||
650 | _aAcademic Motivation | ||
650 | _aAchievement | ||
650 | _aUniversity Level | ||
942 | _cTH | ||
999 |
_c24528 _d24527 |