000 | 00652nam a22002057a 4500 | ||
---|---|---|---|
005 | 20250725115431.0 | ||
008 | 250722b |||||||| |||| 00| 0 eng d | ||
020 | _a(hbk) | ||
082 |
_a378.1 _bT2201 |
||
100 |
_aLaiba Ahmad, _bM.Phil. (ELPS), _c2023-2025, _dSupervised by Dr. Huma Lodhi |
||
245 |
_aTeacher favoritism and academic distribution at university level _c/ Laiba Ahmad |
||
260 |
_aLahore : _bDivision of Education, University of Education, _c2025 |
||
300 | _axii, 125 p. | ||
546 | _aIn English | ||
650 | _aEducation | ||
650 | _aFavoritism | ||
650 | _aAcademic Distribution | ||
650 | _aUniversity level | ||
942 | _cTH | ||
999 |
_c24526 _d24525 |