000 | 00675nam a22002057a 4500 | ||
---|---|---|---|
005 | 20250725115144.0 | ||
008 | 250722b |||||||| |||| 00| 0 eng d | ||
020 | _a(hbk) | ||
082 |
_a372.101 _bEx745 |
||
100 |
_aAhmad, _bM.Phil. (ELPS), _c2022-2024, _dSupervised by Dr. Ayaz Muhammad Khan |
||
245 |
_aExploring factors that affect students performance at elementary level : a grounded theory approach _c/ Ahmad |
||
260 |
_aLahore : _bDivision of Education, University of Education, _c2024 |
||
300 | _av,113 p. | ||
546 | _aIn English | ||
650 | _aEducation | ||
650 | _aStudents | ||
650 | _aElementary Level | ||
650 | _aGrounded Theory | ||
942 | _cTH | ||
999 |
_c24522 _d24521 |