000 | 00698nam a22002057a 4500 | ||
---|---|---|---|
005 | 20250725114002.0 | ||
008 | 250714b |||||||| |||| 00| 0 eng d | ||
020 | _a(hbk) | ||
082 |
_a530.616 _bEv132 |
||
100 |
_aMuhammad Tajammal Aftab, _bMS Physics, _c2022-2024, _dSupervised by Dr. Nouman Amjad |
||
245 |
_aEvaluation of trace element concentration in cancerous and non-cancerous paediatrics tissues _c/ Muhammad Tajammul Aftab |
||
260 |
_aLahore : _bDivision of Science & Technology, University of Education, _c2024 |
||
300 | _axi, 77 p. | ||
546 | _aIn English | ||
650 | _aPhysics | ||
650 | _aTrace Element | ||
650 | _aCancerous | ||
650 | _aNon-cancerous | ||
942 | _cTH | ||
999 |
_c24510 _d24509 |