000 | 01762nam a22002057a 4500 | ||
---|---|---|---|
005 | 20250416120334.0 | ||
008 | 250416b |||||||| |||| 00| 0 eng d | ||
020 | _a(pbk) | ||
040 | _cUE-CL | ||
082 |
_a378.004 _bN2394 |
||
245 |
_aNCEAC Performance Report : July 2021 - December 2023 _cEstablished by Higher Education Commission |
||
260 |
_aIslamabad : _bNational Computing Education Accreditation Council / HEC. _c2023. |
||
300 | _a24 p. | ||
505 | _aTable of Contents 1. Members of General Council 2. Secretariat Staff 3. NCEAC at a Glance 4. Performance During the Reported Period 5. Analysis of Accreditation Visits 6. Meetings and Other Engagements 7. New Developments and Future Plans 8. Picture Gallery | ||
520 | _aChairperson's Message (Prof. Dr. Syed Mansoor Sarwar) It is my Pleasure to present the report of NCEAC and thankful for all members and contributors who with their dedicated efforts and support helping the NCEAC to improve as national computing body and also improve the quality of computing education. The on-line system was also up-dated consequently. I hope that universities offering computing programs will continue to improve their standards with the assistance of NCEAC. Currently Pakistan produces over 60,000 computing graduates every year, but less than 20% of them are termed as quality graduates by Pakistan Software Houses Association and other stakeholders. We try to achieve this goal by working closely with the members of NCEAC, academic institutions offering computing programs, software industry and relevant government and non government bodies. | ||
650 | _aPerformance Report - NCEAC | ||
710 | _aSarwar, Prof. Dr. Syed Mansoor | ||
710 | _aAhmad, Prof. Dr. Jamil | ||
942 | _cBK | ||
999 |
_c24483 _d24482 |