000 | 01389nam a22001817a 4500 | ||
---|---|---|---|
005 | 20240715144843.0 | ||
008 | 240715b |||||||| |||| 00| 0 eng d | ||
020 | _a9780415717168 (pbk) | ||
040 | _cUE-CL | ||
082 |
_a370.6 _bD793 |
||
100 | _aDrasgow, Fritz, ed. | ||
245 |
_aTechnology and Testing : Improving Educational and Psychological Measurement _cEdited by Fritz Drasgow |
||
260 |
_aNew York : _bRoutledge : Taylor and Francis, _c2016. |
||
300 | _axiii, 355 p. | ||
505 | _aContents 1. Managing On-going Changes to the Test 2. Psychometrics and Game-Based Assessment 3. Issues in Simulation Based Assessment 4. Actor or Avatar? Considerations in Selecting Appropriate Formats for Assessment Content 5. Using Technology-Enhanced Processes to Generate Test Items in Multiple Languages 6. Automated Test Assembly 7. Validity and Automated Soring 8. Computer Based Test Delivery Models, data and Operational Implementation Issues 9. Mobile Psychological Assessment 10. Increasing the Accessibility of Assessment through Technology 11. Testing Technology and its Effects on test Security 12. From Standardization to Personalization 13. Diagnostic Assessment 14. Items Response Models for CBT 15. Using Prizes to Facilitate Change in Educational Assessment Index | ||
650 | _aEducational Tests and Measurements - Educational Technology | ||
942 | _cBK | ||
999 |
_c24159 _d24158 |