000 | 01172nam a22001817a 4500 | ||
---|---|---|---|
005 | 20240711090940.0 | ||
008 | 240709b |||||||| |||| 00| 0 eng d | ||
020 | _a9780521105477 (pbk) | ||
040 | _cUE-CL | ||
082 |
_a597.01 _bH411 |
||
100 | _aHepher, Balfour | ||
245 |
_aNutrition of Pond Fishes _c/ Balfour Hepher |
||
260 |
_aCambridge : _bCambridge University Press, _c1988. |
||
300 | _a388 p. | ||
505 | _aList of Symbols Preface Introduction Part 1:- Food Requirement 1. The balance of energy 2. Ingestion, digestion and absorption of food 3. Energy pathways 4. Maintenance 5. Growth 6. Requirement for Protein 7. Other essential nutritions Part II:- Food Sources and their Utilization 8. Natural food and its estimation 9. Food, fish growth and fish yield relationships 10. Supplementary feed and its utilization Appendixes I. Apparent digestibility of feed ingredients II. Essential Amino acid composition of fish and feed ingredients III. Proximate analyses of natural food organisms IV. Feeding charts References Systematic index Subject index | ||
650 | _aFishes - Feeding - Feeds - Fish Ponds | ||
942 | _cBK | ||
999 |
_c24145 _d24144 |