000 | 00614nam a22001697a 4500 | ||
---|---|---|---|
005 | 20230607134431.0 | ||
008 | 230607b |||||||| |||| 00| 0 eng d | ||
020 | _a(pbk) | ||
040 | _cUE-CL | ||
082 |
_a360 _bF6591 |
||
245 | _aFlood response 2022 : Rescue | Relief | Rehabilitation | ||
260 |
_aLahore : _bAlkhidmat Complex, |
||
300 | _a78 p. | ||
505 | _a1. President message 2. Situation of flood in Pakistan 3. Flood response 4. Rescue activities 5. Relief activities 6. Rehabilitation of flood affectees 7. Pictorial glimpse | ||
650 | _aSocial Problem & Services | ||
942 | _cBK | ||
999 |
_c22394 _d22393 |