000 | 00668pam a2200217 a 4500 | ||
---|---|---|---|
001 | 2043 | ||
005 | 20230222065011.0 | ||
008 | 980410s1998 nyua 001 0 eng | ||
020 | _a(hbk) | ||
040 | _cPK | ||
082 | 0 | 0 |
_a519.2 _bSp43 |
100 | 1 | _aSpiegel, Murray R. | |
245 | 1 | 0 |
_aSchaum's outline of theory and problems of introduction to probability and statistics _c/ Murray R. Spiegel, John J. Schiller & R. Alu Srinivasan |
250 | _a2nd ed. | ||
260 |
_aIslamabad : _bNBF, |
||
300 | _a408 p. | ||
490 | 0 | _aSchaum's outline series | |
505 | 0 | _a1. Probability 2. Statistics | |
650 | _aMathematics--Probability--Statistics | ||
942 | _cBK | ||
999 |
_c22176 _d22175 |