000 | 01442nam a22001937a 4500 | ||
---|---|---|---|
005 | 20240125103030.0 | ||
008 | 220510b ||||| |||| 00| 0 eng d | ||
020 | _a9781526459022 (pbk) | ||
040 | _cUE-CL | ||
082 |
_a372.1909 _bF774 |
||
100 | _a | ||
245 | _aTeaching the primary curriculum | ||
260 |
_aLos Angeles, _bSage Publications, _c2020 |
||
300 | _a232 p. | ||
505 | 0 | _a1. Introduction 2. Art and design: modeling to promote creativity 3. Computing: developing computational thinking 4. Design and technology: using real world applications 5. English: developing children’s ability to form, articulate and justify opinions 6. Geography: using practical approaches to promote engagement 7. History: developing children’s higher order thinking through historical enquiry 8. Languages: creating purposeful communication through meaningful context 9. Mathematics: promoting talk to develop reasoning 10. Music: developing collaborative skills 11. Physical education: meeting individual and diverse needs 12. Personal, social, health and economic education: developing empathy 13. Religious education: developing children’s understanding of lived experiences 14. Science: questioning skillfully to promote intelligent answers 15. Conclusion | |
650 | _aGreat Britain Education--Elementary--Curricula--Elementary school teaching | ||
700 | _aColin Forster & Rachel Eperjesi | ||
942 | _cBK | ||
999 |
_c21188 _d21188 |